Size Guides
// REVEAL SKIRT
Size | Waist | Hips | Length* |
0 | 25 3/8″ | 37 1/2″ | 23 3/4″ |
2 | 26 3/8″ | 38 1/2″ | 23 3/4″ |
4 | 27 3/8″ | 39 1/2″ | 23 3/4″ |
6 | 28 3/8″ | 40 1/2″ | 23 3/4″ |
8 | 29 3/8″ | 41 1/2″ | 23 3/4″ |
10 | 30 3/8″ | 42 1/2″ | 24 1/4″ |
12 | 31 5/8″ | 43 3/4″ | 24 1/4″ |
14 | 32 7/8″ | 45″ | 24 3/4″ |
16 | 34 5/8″ | 46 3/4″ | 24 3/4″ |
If between sizes, size down as the fabric has stretch.
*Measured from waist to hem at back center
// DAILY BLOUSE
Size | Chest | Shoulder to Shoulder | Length* |
XS | 39 1/4″ | 16 3/4″ | 21 3/4″ |
S | 41 1/4″ | 17 1/4″ | 22 3/8″ |
M | 43 1/4″ | 17 3/4″ | 23″ |
L | 46 1/4″ | 18 1/2″ | 24 1/8″ |
XL | 49 1/4″ | 19 1/4″ | 24 3/4″ |
XXL | 52″ | 20″ | 25″ |
*Measured from neck to hem at center back.